Vodafone LTE-A -89RSRP -11RSRQ 2100Mhz Band1 || eNB 54072 Cell 82 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -95RSRP -12RSRQ 2100Mhz Band1 || eNB 54072 Cell 82 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -94RSRP -8RSRQ 1800Mhz Band3 || eNB 54072 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE -92RSRP -9RSRQ 2100Mhz Band1 || eNB 54072 Cell 82 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -75RSRP -7RSRQ 900Mhz Band8 || eNB 54101 Cell 72 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -86RSRP -6RSRQ 2100Mhz Band1|| eNB 54049 Cell 82 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -83RSRP -7RSRQ 1800Mhz Band3 || eNB 54049 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -73RSRP -9RSRQ 1800Mhz Band3 20Mhz Bw + 2600Mhz Band7 10Mhz Bw + 800Mhz Band20 10Mhz Bw || eNB xx0033 Cell 22 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > < Resime gitmek için tıklayın > |
Vodafone LTE -69RSRP -11RSRQ 900Mhz Band8 || eNB 93042 Cell 73 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE -91RSRP -10RSRQ 900Mhz Band8 || eNB 93042 Cell 73 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -80RSRP -7RSRQ 1800Mhz Band3 20Mhz Bw + 800Mhz Band20 10Mhz Bw || eNB xx2962 Cell 22 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE -77RSRP -8RSRQ 800Mhz Band20 10Mhz Bw || eNB xx0585 Cell 13 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -69RSRP -8RSRQ 1800Mhz Band3 20Mhz Bw + 800Mhz Band20 10Mhz Bw || eNB xx2962 Cell 22 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > < Resime gitmek için tıklayın > |
|
En geniş kapsama muhabbetine de çok inanmıyorum. Daha ben Hakkari'de iken en geniş kapsama derlerdi ama Turkcell'in hatta TT'nin 4G çektiği yerde bile yoktular. Şimdi gelmişlerdir belki zahmet edip. Zaten 4.5G dedikleri şey de o rakamın belki yarısında vardır, gerisi de 4G'dir... |
4.5g ciktigindan beri zaten Vodafone ayni turkuyu soyluyor ama kapsamak demek gerekli hizmeti abone aliyor anlamina gelmiyor. Evet telefonuj ekraninda 4.5g yaziyor 2-3 cubuk cekiyor ama interneti kullanamiyorum taniri caizse. Ozaman kapsamanin mantigi nedir kullanamayacaksam. Dbencede bu kapsama olayida biraz hikaye. Kagot ustu verisi bisey ifade etmiyor sahada cok fazla. |
< Resime gitmek için tıklayın > < Resime gitmek için tıklayın > < Resime gitmek için tıklayın > |
Vodafone LTE-A -99RSRP -14RSRQ 1800Mhz Band3 || eNB 54072 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -100RSRP -9RSRQ 2600Mhz Band7 || eNB 54105 Cell 52 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
< Resime gitmek için tıklayın >
< Bu ileti mini sürüm kullanılarak atıldı >