Vodafone LTE Band 8 10 Mhz hızlar yeterli seviyede < Resime gitmek için tıklayın > |
< Resime gitmek için tıklayın > < Resime gitmek için tıklayın > < Resime gitmek için tıklayın > Ufak köy resmi 163 kişi yaşıyormuş ortak kule var 4g band20 ve 2g var 3g kurmamışlar istasyonun yanında daha fazla hız gelirdi , |
Vodafone LTE-A -67RSRP -11RSRQ 1800Mhz Band3 || eNB 54072 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -77RSRP -10RSRQ 1800Mhz Band3 || eNB 54072 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE -105RSRP -11RSRQ 1800Mhz Band3 20Mhz Bw || eNB xx2964 Cell 21 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE -106RSRP -10RSRQ 2600Mhz Band7 || eNB 54057 Cell 52 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -63RSRP -11RSRQ 2100Mhz Band1 || eNB 54072 Cell 82 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -67RSRP -10RSRQ 2100Mhz Band1 || eNB 54072 Cell 82 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -82RSRP -12RSRQ 900Mhz Band8 || eNB 54072 Cell 71 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE -73RSRP -11RSRQ 2100Mhz Band1 || eNB 54072 Cell 81 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -92RSRP -7RSRQ 2100Mhz Band1 || eNB 54072 Cell 81 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -91RSRP -12RSRQ 900Mhz Band8 || eNB 54072 Cell 71 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -83RSRP -12RSRQ 1800Mhz Band3 || eNB 54072 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -71RSRP -11RSRQ 1800Mhz Band3 || eNB 54072 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -90RSRP -9RSRQ 2100Mhz Band1 || eNB 54044 Cell 82 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -96RSRP -12RSRQ 900Mhz Band8 || eNB 54072 Cell 73 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE -82RSRP -11RSRQ 800Mhz Band20 || eNB 54072 Cell 12 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -71RSRP -8RSRQ 1800Mhz Band3 || eNB 54072 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Vodafone LTE-A -75RSRP -9RSRQ 1800Mhz Band3 || eNB 54072 Cell 32 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
< Bu ileti DH mobil uygulamasından atıldı >
Bu mesajda bahsedilenler: @Jazzalyn