Bi talep açın eklerler buradaki 3g istasyonlara 4g eklediler. O istasyonu yeni kurmadılarsa o istasyona da 4g eklemeleri yakındır |
Bakalım Vodafone'a yazdım dün aradılar Cuma günü ölçüme geleceğiz dediler. TT ise eklemedi, bölgedeki sinyal seviyesi ve internet hızı hedefleriyle uyumluymuş. Ee mobil için 30-40 Mbps TT için çok bile. |
Tüm operatörler 3mbps varsa gerisi hikaye zaten standartı böle belirlemişler |
Türk Telekom LTE-A -74RSRP -12RSRQ -51RSSI 800Mhz Band20 10Mhz Bw + 1800Mhz Band3 20Mhz Bw + 1800Mhz Band3 10Mhz Bw || 3CA 40Mhz Bw || eNB xx2962 Cell 13 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -93RSRP -9RSRQ -55RSSI 1800Mhz Band3 20Mhz Bw + 1800Mhz Band3 10Mhz Bw + 800Mhz Band20 10Mhz Bw || 3CA 40Mhz Bw || eNB xx2962 Cell 21 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -85RSRP -11RSRQ -55RSSI 1800Mhz Band3 20Mhz Bw + 800Mhz Band20 10Mhz Bw || 2CA 30Mhz Bw|| eNB xx0584 Cell 21 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -102RSRP -9RSRQ -73RSSI 1800Mhz Band3 20Mhz Bw + 800Mhz Band20 10Mhz Bw || 2CA 30Mhz Bw|| eNB xx0022 Cell 21 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -95RSRP -8RSRQ -65RSSI 800Mhz Band20 10Mhz Bw + 1800Mhz Band3 20Mhz Bw || 2CA 30Mhz Bw|| eNB xx0022 Cell 11 || Sony Xz at9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -94RSRP -9RSRQ -65RSSI 1800Mhz Band3 20Mhz Bw || eNB xx2904 Cell 23 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -110RSRP -14RSRQ -79RSSI 1800Mhz Band3 20Mhz Bw + 800Mhz Band20 10Mhz Bw || 2CA 30Mhz Bw || eNB xx0022 Cell 21 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -64RSRP -9RSRQ -51RSSI 800Mhz Band20 10Mhz Bw + 1800Mhz Band3 20Mhz Bw + 1800Mhz Band3 10Mhz Bw || 3CA 40Mhz Bw || eNB xx2962 Cell 13 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -101RSRP -11RSRQ -69RSSI 1800Mhz Band3 20Mhz Bw + 800Mhz Band20 10Mhz Bw || 2CA 30Mhz Bw || eNB xx0092 Cell 22 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE -101RSRP -14RSRQ -69RSSI 1800Mhz Band3 20Mhz Bw || eNB xx2963 Cell 22 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -95RSRP -9RSRQ -67RSSI 1800Mhz Band3 20Mhz Bw || Intersite CA || eNB xx2964 Cell 21 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE -102RSRP -8RSRQ -77RSSI 800Mhz Band20 10Mhz Bw || eNB 140120 Cell 13 || Highway AVM - Bolu || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -80RSRP -10RSRQ -53RSSI 1800Mhz Band3 10Mhz Bw + 1800Mhz Band3 20Mhz Bw + 800Mhz Band20 10Mhz Bw || 3CA 40Mhz Bw| || eNB xx0097 Cell 43 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -102RSRP -14RSRQ -73RSSI 800Mhz Band20 10Mhz Bw + 1800Mhz Band3 20Mhz Bw + 1800Mhz Band3 10Mhz Bw || 3CA 40Mhz Bw || eNB xx2858 Cell 13 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE -85RSRP -8RSRQ -59RSSI 1800Mhz 20Mhz Bw || eNB xx0020 Cell 21 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
Türk Telekom LTE-A -103RSRP -9RSRQ -73RSSI 1800Mhz Band3 20Mhz Bw + 800Mhz Band20 10Mhz Bw || 2CA 30Mhz Bw || eNB xx0022 Cell 21 || Sony XZ Cat9 (450/50) < Resime gitmek için tıklayın > |
TT'de çok benzer LTE sinyal değerine sahip ama hızlar Vodafone'un çok üstünde. 30-40 Mbps seviyelerinde.
Bu mesaja 1 cevap geldi. Cevapları Gizle
Bu mesajda bahsedilenler: @krkmz1666