Arama butonu
Bu konudaki kullanıcılar: 2 misafir, 2 mobil kullanıcı
136
Cevap
6135
Tıklama
9
Öne Çıkarma
Cevap: Bir proje için desteğe ihtiyacımız var. Tracert komutu ile bize destek olabilirsiniz. (5. sayfa)
N
6 yıl
Yarbay

Nperf tarzı uygulama yapılırsa bütün verileri alırsınız aslında android veya ios tabanlı yapabiliriz aslında.



< Bu ileti mobil sürüm kullanılarak atıldı >
Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @ULTILIX , @smart0201
S
6 yıl
Yarbay

hocam öyle bir proje çok iyi olur kim nasıl ping alıyor öğrenmiş olurduk





< Bu mesaj bu kişi tarafından değiştirildi smart0201 -- 19 Ağustos 2019; 21:5:24 >
Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @NitroNos
U
6 yıl
Yarbay
Konu Sahibi

Nperf de sadece nperf sunucularına ölçülen ping var. Tarayıcı üzerinden js ile ölçeriz ama önemli olan steam ve diğer noktalara olan erişimi de ölçmek. Bunu tarayıcı üzerinde maalesef yapamazsınız güvenlik limitlemelerinden dolayı fakat app yapılır ama ondada kullanıcılar indirmez.



< Bu ileti mobil sürüm kullanılarak atıldı >
Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @smart0201
S
6 yıl
Yarbay

orası da var tabi e nasıl olacak çoğu kişi yer bile yazmıyor ki ?




Bu mesajda bahsedilenler: @ULTILIX
Z
6 yıl
Yarbay

Kahramanmaraş / Onikişubat WISP Sağlayıcı

Microsoft Windows [Version 10.0.18362.295]
(c) 2019 Microsoft Corporation. Tüm hakları saklıdır.

C:\Windows\system32>tracert 1.1.1.1

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms router.asus.com [192.168.1.1]
2 2 ms 1 ms 1 ms 192.168.254.254
3 31 ms 9 ms 12 ms 10.1.0.10
4 23 ms 30 ms 30 ms 10.0.252.33
5 16 ms 17 ms 33 ms 10.59.23.121
6 23 ms 26 ms 66 ms 10.40.145.13
7 40 ms 29 ms 42 ms 10.40.138.101
8 28 ms 41 ms 31 ms 10.40.141.54
9 36 ms 78 ms 26 ms 10.40.130.106
10 50 ms 76 ms 24 ms 10.40.130.105
11 25 ms 29 ms 57 ms 10.36.6.142
12 29 ms 30 ms 30 ms 10.36.6.38
13 35 ms 33 ms 39 ms one.one.one.one [1.1.1.1]

Trace complete.

C:\Windows\system32>tracert cloudflare.com

Tracing route to cloudflare.com [198.41.214.162]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms router.asus.com [192.168.1.1]
2 2 ms 1 ms 1 ms 192.168.254.254
3 8 ms 68 ms 8 ms 10.1.0.10
4 19 ms 6 ms 39 ms 10.0.252.33
5 24 ms 23 ms 14 ms 10.59.23.121
6 41 ms 30 ms 35 ms 10.40.145.13
7 30 ms 55 ms 24 ms 10.40.138.101
8 46 ms 28 ms 30 ms 10.40.141.54
9 31 ms 21 ms 25 ms 10.40.130.106
10 31 ms 49 ms 64 ms 10.40.130.105
11 47 ms 28 ms 29 ms 10.36.6.142
12 39 ms 24 ms 25 ms 10.36.6.38
13 33 ms 28 ms 45 ms 198.41.214.162

Trace complete.

C:\Windows\system32>tracert vie.valve.net

Tracing route to vie.valve.net [146.66.155.1]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms router.asus.com [192.168.1.1]
2 1 ms 2 ms 1 ms 192.168.254.254
3 8 ms 8 ms 9 ms 10.1.0.10
4 9 ms 12 ms 16 ms 10.0.252.33
5 38 ms 14 ms 34 ms 10.59.23.121
6 25 ms 24 ms 19 ms 10.40.145.13
7 39 ms 27 ms 34 ms 10.40.138.101
8 36 ms 35 ms 46 ms 10.40.141.54
9 42 ms 27 ms 54 ms 10.40.130.106
10 37 ms 30 ms 48 ms 10.40.130.105
11 30 ms 30 ms 32 ms 10.36.6.142
12 44 ms 31 ms 82 ms 10.36.6.38
13 87 ms 70 ms 81 ms vie.valve.net [146.66.155.1]

Trace complete.

C:\Windows\system32>tracert 8.8.8.8

Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

1 2 ms 1 ms 2 ms router.asus.com [192.168.1.1]
2 3 ms 2 ms 2 ms 192.168.254.254
3 14 ms 13 ms 16 ms 10.1.0.10
4 24 ms 18 ms 9 ms 10.0.252.33
5 20 ms 16 ms 43 ms 10.59.23.121
6 74 ms 93 ms 42 ms 10.40.145.13
7 32 ms 24 ms 34 ms 10.40.138.101
8 28 ms 53 ms 65 ms 10.40.141.54
9 21 ms 25 ms 35 ms 10.40.130.106
10 36 ms 26 ms 49 ms 10.40.130.105
11 54 ms 83 ms 42 ms 10.36.6.142
12 26 ms 39 ms 47 ms 10.38.218.185
13 55 ms 45 ms 50 ms 72.14.197.138
14 * * * Request timed out.
15 55 ms 73 ms 35 ms dns.google [8.8.8.8]

Trace complete.

C:\Windows\system32>tracert google.com

Tracing route to google.com [172.217.23.142]
over a maximum of 30 hops:

1 2 ms 2 ms 1 ms router.asus.com [192.168.1.1]
2 2 ms 1 ms 2 ms 192.168.254.254
3 5 ms 25 ms 68 ms 10.1.0.10
4 13 ms 20 ms 9 ms 10.0.252.33
5 15 ms 60 ms 23 ms 10.59.23.121
6 24 ms 64 ms 29 ms 10.40.145.13
7 33 ms 30 ms 28 ms 10.40.138.101
8 27 ms 48 ms 27 ms 10.40.141.54
9 53 ms 28 ms 27 ms 10.36.6.142
10 76 ms 51 ms 26 ms 10.38.218.170
11 64 ms 64 ms 65 ms 72.14.212.42
12 * * * Request timed out.
13 67 ms 64 ms 63 ms 209.85.251.238
14 72 ms 62 ms 65 ms 216.239.54.61
15 65 ms 61 ms 67 ms fra16s18-in-f14.1e100.net [172.217.23.142]

Trace complete.

C:\Windows\system32>tracert speedtest.ams01.softlayer.com

Tracing route to speedtest.ams01.softlayer.com [159.253.132.18]
over a maximum of 30 hops:

1 2 ms 2 ms 1 ms router.asus.com [192.168.1.1]
2 2 ms 1 ms 2 ms 192.168.254.254
3 25 ms 20 ms 8 ms 10.1.0.10
4 11 ms 10 ms 64 ms 10.0.252.33
5 19 ms 23 ms 20 ms 10.59.23.121
6 28 ms 33 ms 27 ms 10.40.145.13
7 26 ms 27 ms 28 ms 10.40.138.101
8 37 ms 62 ms 33 ms 10.40.141.54
9 22 ms 44 ms 30 ms 10.40.130.106
10 35 ms 70 ms 48 ms 10.40.130.105
11 86 ms 178 ms 55 ms 10.36.6.142
12 63 ms 67 ms 66 ms if-ae-8-2.tcore1.fnm-frankfurt.as6453.net [195.219.156.21]
13 66 ms 84 ms 60 ms if-ae-12-2.tcore2.fnm-frankfurt.as6453.net [195.219.87.1]
14 77 ms 59 ms 73 ms ffm-b1-link.telia.net [213.248.82.40]
15 79 ms 88 ms 117 ms softlayer-ic-326827-ffm-b1.c.telia.net [80.239.134.245]
16 72 ms 66 ms 69 ms 1e.10.35a9.ip4.static.sl-reverse.com [169.53.16.30]
17 78 ms 76 ms * 30.10.35a9.ip4.static.sl-reverse.com [169.53.16.48]
18 76 ms 82 ms 75 ms ae5.dar02.sr01.ams01.networklayer.com [50.97.18.239]
19 79 ms 76 ms 133 ms po2.fcr01.sr01.ams01.networklayer.com [159.253.158.133]
20 129 ms 92 ms 119 ms speedtest.ams01.softlayer.com [159.253.132.18]

Trace complete.



Ö
6 yıl
Yarbay

TÜRKNET - İSTANBUL - ATAŞEHİR


Hocam elinizde bir ortalama varsa benim değerler nasıl kalıyor acaba merak ettim şimdi





< Bu mesaj bu kişi tarafından değiştirildi Ömürcan -- 22 Ağustos 2019; 18:27:15 >
Bu mesaja 2 cevap geldi.
S
6 yıl
Yarbay

vdsl alıyorsunuz


Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @Ömürcan
Ö
6 yıl
Yarbay

Her konuda varsın yarısında saçma cevaplar veriyorsun. Vdsl mi alıyorum? Vay bee çok garip he vdsl alıyorum demek. Blok.





< Bu mesaj bu kişi tarafından değiştirildi Ömürcan -- 23 Ağustos 2019; 6:5:52 >

< Bu ileti mobil sürüm kullanılarak atıldı >
Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @smart0201
S
6 yıl
Yarbay



< Resime gitmek için tıklayın >





< Bu mesaj bu kişi tarafından değiştirildi smart0201 -- 23 Ağustos 2019; 9:35:5 >


Bu mesajda bahsedilenler: @Ömürcan
U
6 yıl
Yarbay
Konu Sahibi

Yurt içi istanbulda olduğunuz için iyi fakat yurtdışı genel olarak ülke genelinde sıkıntılı.




Bu mesajda bahsedilenler: @Ömürcan
H
6 yıl
Binbaşı

Daha önce de attım tekrar atayım sonuçları,

Batman/Merkez Türk Telekom FTTB/eth(Gpon)

Microsoft Windows [Version 10.0.18362.295]
(c) 2019 Microsoft Corporation. Tüm hakları saklıdır.

C:\WINDOWS\system32>tracert 1.1.1.1

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

1 1 ms <1 ms 1 ms VOIP [192.168.1.1]
2 2 ms 2 ms 4 ms 212.156.201.72.static.turktelekom.com.tr [212.156.201.72]
3 3 ms 3 ms 4 ms 81.212.106.21.static.turktelekom.com.tr [81.212.106.21]
4 7 ms 4 ms 4 ms 212.156.251.218.55-samsun-t2-1.19-corum-t3-2.statik.turktelekom.com.tr [212.156.251.218]
5 5 ms 4 ms 6 ms 06-kayas-t4-1---06-bogazici-t4-2.statik.turktelekom.com.tr [81.212.210.125]
6 17 ms 17 ms 18 ms 06-ulus-xrs-t2-2---21-diyarbakir-t2-2.statik.turktelekom.com.tr [81.212.217.83]
7 27 ms 27 ms 27 ms 00-gayrettepe-xrs-t2-2---06-ulus-xrs-t2-2.statik.turktelekom.com.tr [81.212.207.112]
8 28 ms 35 ms 25 ms 00-gayrettepe-xrs-t2-1---00-gayrettepe-xrs-t2-2.statik.turktelekom.com.tr [195.175.172.78]
9 26 ms 29 ms 26 ms 31.210.10.41
10 31 ms 31 ms 33 ms 31.210.11.66
11 26 ms 27 ms 27 ms one.one.one.one [1.1.1.1]

Trace complete.

C:\WINDOWS\system32>tracert cloudflare.com

Tracing route to cloudflare.com [198.41.214.162]
over a maximum of 30 hops:

1 5 ms <1 ms 1 ms VOIP [192.168.1.1]
2 2 ms 2 ms 2 ms 212.156.201.72.static.turktelekom.com.tr [212.156.201.72]
3 4 ms 3 ms 3 ms 81.212.106.21.static.turktelekom.com.tr [81.212.106.21]
4 7 ms 4 ms 4 ms 212.156.251.218.55-samsun-t2-1.19-corum-t3-2.statik.turktelekom.com.tr [212.156.251.218]
5 5 ms 4 ms 6 ms 06-kayas-t4-1---06-bogazici-t4-2.statik.turktelekom.com.tr [81.212.210.125]
6 18 ms 20 ms 18 ms 06-ulus-xrs-t2-2---21-diyarbakir-t2-2.statik.turktelekom.com.tr [81.212.217.83]
7 27 ms 26 ms 28 ms 00-gayrettepe-xrs-t2-2---06-ulus-xrs-t2-2.statik.turktelekom.com.tr [81.212.214.78]
8 35 ms 27 ms 26 ms 00-gayrettepe-xrs-t2-1---00-gayrettepe-xrs-t2-2.statik.turktelekom.com.tr [195.175.172.78]
9 26 ms 27 ms 28 ms 31.210.10.41
10 26 ms 26 ms 26 ms 31.210.12.6
11 26 ms 26 ms 25 ms 198.41.214.162

Trace complete.

C:\WINDOWS\system32>tracert vie.valve.net

Tracing route to vie.valve.net [146.66.155.1]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms VOIP [192.168.1.1]
2 3 ms 2 ms 2 ms 212.156.201.72.static.turktelekom.com.tr [212.156.201.72]
3 4 ms 3 ms 2 ms 81.212.106.21.static.turktelekom.com.tr [81.212.106.21]
4 4 ms 9 ms 4 ms 212.156.251.218.55-samsun-t2-1.19-corum-t3-2.statik.turktelekom.com.tr [212.156.251.218]
5 6 ms 4 ms 10 ms 06-kayas-t4-1---06-bogazici-t4-2.statik.turktelekom.com.tr [81.212.210.125]
6 18 ms 17 ms 17 ms 06-ulus-xrs-t2-2---21-diyarbakir-t2-2.statik.turktelekom.com.tr [81.212.217.83]
7 * 17 ms 17 ms 06-ebgp-ulus1-k---06-ulus-xrs-t2-2.statik.turktelekom.com.tr [81.212.197.39]
8 35 ms 35 ms 39 ms 308-buk-col-1---06-ulus-xrs-t2-1.statik.turktelekom.com.tr [212.156.139.16]
9 64 ms 63 ms 63 ms 83.217.231.25
10 65 ms 64 ms 64 ms ae-12.r24.frnkge08.de.bb.gin.ntt.net [129.250.3.194]
11 61 ms 66 ms 64 ms ae-5.r25.frnkge08.de.bb.gin.ntt.net [129.250.5.80]
12 80 ms 80 ms 83 ms ae-11.r00.vienat01.at.bb.gin.ntt.net [129.250.4.146]
13 76 ms 81 ms 75 ms vie.valve.net [146.66.155.1]

Trace complete.

C:\WINDOWS\system32>tracert 8.8.8.8

Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms VOIP [192.168.1.1]
2 2 ms 4 ms 2 ms 212.156.201.72.static.turktelekom.com.tr [212.156.201.72]
3 2 ms 3 ms 2 ms 81.212.106.21.static.turktelekom.com.tr [81.212.106.21]
4 28 ms 4 ms 5 ms 212.156.251.218.55-samsun-t2-1.19-corum-t3-2.statik.turktelekom.com.tr [212.156.251.218]
5 4 ms 4 ms 4 ms 06-kayas-t4-1---06-bogazici-t4-2.statik.turktelekom.com.tr [81.212.210.125]
6 17 ms 17 ms 17 ms 06-ulus-xrs-t2-2---21-diyarbakir-t2-2.statik.turktelekom.com.tr [81.212.217.83]
7 19 ms 17 ms 17 ms 06-ebgp-ulus1-k---06-ulus-xrs-t2-2.statik.turktelekom.com.tr [81.212.197.39]
8 36 ms 53 ms 36 ms 307-sof-col-2---06-ulus-xrs-t2-2.statik.turktelekom.com.tr [212.156.104.44]
9 35 ms 111 ms 48 ms 74.125.51.92
10 38 ms 38 ms 37 ms 108.170.250.177
11 36 ms 36 ms 36 ms 209.85.142.65
12 35 ms 39 ms 34 ms dns.google [8.8.8.8]

Trace complete.

C:\WINDOWS\system32>tracert google.com

Tracing route to google.com [172.217.169.142]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms VOIP [192.168.1.1]
2 4 ms 2 ms 2 ms 212.156.201.72.static.turktelekom.com.tr [212.156.201.72]
3 2 ms 11 ms 8 ms 81.212.106.21.static.turktelekom.com.tr [81.212.106.21]
4 7 ms 6 ms 4 ms 212.156.251.218.55-samsun-t2-1.19-corum-t3-2.statik.turktelekom.com.tr [212.156.251.218]
5 4 ms 4 ms 4 ms 06-kayas-t4-1---06-bogazici-t4-2.statik.turktelekom.com.tr [81.212.210.125]
6 22 ms 17 ms 17 ms 06-ulus-xrs-t2-2---21-diyarbakir-t2-2.statik.turktelekom.com.tr [81.212.217.83]
7 * 20 ms 18 ms 06-ebgp-ulus1-k---06-ulus-xrs-t2-2.statik.turktelekom.com.tr [81.212.197.39]
8 35 ms 33 ms 33 ms 307-sof-col-1---03-afyon-t2-1.statik.turktelekom.com.tr [212.156.104.104]
9 39 ms 37 ms 34 ms 74.125.51.94
10 71 ms 36 ms 45 ms 108.170.250.177
11 43 ms 38 ms 37 ms 216.239.47.153
12 33 ms 32 ms 32 ms sof02s32-in-f14.1e100.net [172.217.169.142]

Trace complete.

C:\WINDOWS\system32>tracert speedtest.ams01.softlayer.com

Tracing route to speedtest.ams01.softlayer.com [159.253.132.18]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms VOIP [192.168.1.1]
2 2 ms 11 ms 2 ms 212.156.201.72.static.turktelekom.com.tr [212.156.201.72]
3 2 ms 5 ms 2 ms 81.212.106.21.static.turktelekom.com.tr [81.212.106.21]
4 6 ms 20 ms 6 ms 212.156.251.218.55-samsun-t2-1.19-corum-t3-2.statik.turktelekom.com.tr [212.156.251.218]
5 5 ms 4 ms 4 ms 06-kayas-t4-1---06-bogazici-t4-2.statik.turktelekom.com.tr [81.212.210.125]
6 18 ms 25 ms 19 ms 06-ulus-xrs-t2-2---21-diyarbakir-t2-2.statik.turktelekom.com.tr [81.212.217.83]
7 * 19 ms 17 ms 06-ebgp-ulus1-k---06-ulus-xrs-t2-2.statik.turktelekom.com.tr [81.212.197.39]
8 51 ms 53 ms 50 ms 305-vie-col-1---06-ulus-xrs-t2-1.statik.turktelekom.com.tr [212.156.139.82]
9 51 ms 50 ms 50 ms 80.157.206.93
10 73 ms 66 ms 108 ms 80.150.168.122
11 69 ms 67 ms 168 ms win-bb2-link.telia.net [62.115.112.198]
12 67 ms 67 ms 66 ms ffm-bb2-link.telia.net [62.115.133.79]
13 68 ms 72 ms 72 ms ffm-b12-link.telia.net [62.115.142.5]
14 67 ms 75 ms 68 ms xe-1-0-1.bbr01.xn01.fra01.networklayer.com [80.239.160.70]
15 71 ms 77 ms 70 ms ae5.cbs02.xn01.fra01.networklayer.com [169.45.18.170]
16 72 ms 67 ms 67 ms 29.10.35a9.ip4.static.sl-reverse.com [169.53.16.41]
17 * 82 ms 83 ms 30.10.35a9.ip4.static.sl-reverse.com [169.53.16.48]
18 93 ms 78 ms 78 ms ae5.dar02.sr01.ams01.networklayer.com [50.97.18.239]
19 74 ms 143 ms 74 ms po2.fcr01.sr01.ams01.networklayer.com [159.253.158.133]
20 73 ms 73 ms 73 ms speedtest.ams01.softlayer.com [159.253.132.18]

Trace complete.

C:\WINDOWS\system32>
C:\WINDOWS\system32>ping -c 1 127.0.0.1

Pinging 127.0.0.1 with 32 bytes of data:
Reply from 127.0.0.1: bytes=32 time<1ms TTL=128
Reply from 127.0.0.1: bytes=32 time<1ms TTL=128
Reply from 127.0.0.1: bytes=32 time<1ms TTL=128
Reply from 127.0.0.1: bytes=32 time<1ms TTL=128

Ping statistics for 127.0.0.1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 0ms, Maximum = 0ms, Average = 0ms

C:\WINDOWS\system32>



K
6 yıl
Yarbay

sen bana ulaş derim nereden olduğunu

C:\Users\-> tracert 1.1.1.1

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

1 2 ms 2 ms 1 ms 10.252.160.2
2 3 ms 2 ms 2 ms 10.250.190.85
3 4 ms 4 ms 3 ms 172.31.237.42
4 8 ms 3 ms 3 ms one.one.one.one [1.1.1.1]

Trace complete.

C:\Users\-> tracert cloudflare.com

Tracing route to cloudflare.com [198.41.215.162]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 10.252.160.2
2 3 ms 3 ms 3 ms 10.250.190.85
3 31 ms 22 ms 4 ms 172.31.237.42
4 96 ms 2 ms 2 ms 10.40.200.60
5 16 ms 4 ms 10 ms 10.217.10.2
6 6 ms 4 ms 3 ms 172.31.234.238
7 4 ms 3 ms 11 ms 172.31.236.214
8 5 ms 4 ms 3 ms 10.224.0.97
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

C:\Users\-> tracert vie.valve.net

Tracing route to vie.valve.net [146.66.155.1]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms 10.252.160.2
2 3 ms 3 ms 3 ms 10.250.190.85
3 3 ms 3 ms 3 ms 172.31.237.42
4 9 ms 3 ms 2 ms 10.40.200.60
5 5 ms 4 ms 7 ms 10.217.10.2
6 5 ms 3 ms 3 ms 172.31.234.238
7 5 ms 4 ms 5 ms 172.31.236.214
8 5 ms 4 ms 4 ms 10.224.0.97
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

C:\Users\-> tracert 8.8.8.8

Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

1 2 ms 2 ms 1 ms 10.252.160.2
2 4 ms 3 ms 3 ms 10.250.190.85
3 5 ms 4 ms 3 ms 172.31.237.42
4 4 ms 3 ms 2 ms 10.40.200.60
5 5 ms 13 ms 4 ms 10.217.10.2
6 4 ms 3 ms 3 ms 172.31.234.238
7 6 ms 4 ms 3 ms 172.31.236.214
8 14 ms 3 ms 4 ms 10.224.0.97
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

C:\Users\-> tracert google.com

Tracing route to google.com [172.217.169.110]
over a maximum of 30 hops:

1 2 ms 16 ms 2 ms 10.252.160.2
2 3 ms 2 ms 3 ms 10.250.190.85
3 4 ms 3 ms 3 ms 172.31.237.42
4 4 ms 4 ms 3 ms 10.40.200.60
5 5 ms 3 ms 3 ms 10.217.10.2
6 8 ms 3 ms 3 ms 172.31.234.238
7 7 ms 5 ms 4 ms 172.31.236.214
8 53 ms 3 ms 3 ms 10.224.0.97
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

C:\Users\-> tracert speedtest.ams01.softlayer.com

Tracing route to speedtest.ams01.softlayer.com [159.253.132.18]
over a maximum of 30 hops:

1 2 ms 2 ms 1 ms 10.252.160.2
2 3 ms 3 ms 3 ms 10.250.190.85
3 4 ms 4 ms 4 ms 172.31.237.42
4 6 ms 3 ms 4 ms 10.40.200.60
5 28 ms 4 ms 4 ms 10.217.10.2
6 8 ms 23 ms 5 ms 172.31.234.238
7 6 ms 5 ms 4 ms 172.31.236.214
8 6 ms 5 ms 4 ms 10.224.0.97
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

C:\Users\->
C:\Users\-> ping -c 1 127.0.0.1


Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @ULTILIX
U
6 yıl
Yarbay
Konu Sahibi

Hayırlı olsun
Discorddayım


Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @kütahyalı_ramazan
K
6 yıl
Yarbay

Deleted ya ?



< Bu ileti mobil sürüm kullanılarak atıldı >
Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @ULTILIX
U
6 yıl
Yarbay
Konu Sahibi

K
6 yıl
Yarbay

Atilmiyi la atilmiyi yoksa devecedim



< Bu ileti mobil sürüm kullanılarak atıldı >


Bu mesajda bahsedilenler: @ULTILIX
Z
6 yıl
Yarbay

Hocam konudan bağımsız ama bugün hava gök gürültülüydü bayağı bir yıldırım falan düştü elektrikler geldi gitti hız testi sayfasında superonline yazmaya başladı IP adresi falan değişti neler olmuş olabilir? Yukarıda eski tracert sonuçlarım da var, Sağlayıcım Netcity normalde.

şimdi böyle gözüküyor

< Resime gitmek için tıklayın >

eskiden böyleydi

< Resime gitmek için tıklayın >

Tracing route to www.google.com [172.217.169.196]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms router.asus.com [192.168.1.1]
2 2 ms 2 ms 2 ms 192.168.254.254
3 6 ms 8 ms 8 ms 10.1.0.10
4 7 ms 12 ms 8 ms 10.0.252.33
5 21 ms 22 ms 17 ms 10.59.23.121
6 23 ms 64 ms 52 ms 10.40.145.13
7 27 ms 29 ms 30 ms 10.40.138.101
8 24 ms 27 ms 30 ms 10.40.141.54
9 22 ms 23 ms 19 ms 10.40.130.106
10 37 ms 24 ms 31 ms 10.40.130.105
11 18 ms 18 ms 24 ms 10.40.147.137
12 39 ms 40 ms 50 ms 72.14.212.96
13 * * * Request timed out.
14 45 ms 46 ms 63 ms 216.239.46.220
15 43 ms 42 ms 40 ms 74.125.251.185
16 45 ms 48 ms 46 ms sof02s34-in-f4.1e100.net [172.217.169.196]

Trace complete.

C:\Users\Hasan Sönmez>


Bu mesaja 1 cevap geldi.

Bu mesajda bahsedilenler: @ULTILIX
U
6 yıl
Yarbay
Konu Sahibi

Eldeki ip bitmiştir Turkcell den almıştır yada kiralamıştır.



< Bu ileti mobil sürüm kullanılarak atıldı >


Bu mesajda bahsedilenler: @zero fear
B
6 yıl
Teğmen

Merhaba İstanbul- Çekmeköy konumundan VDSL Türknet ping sonuçları

Microsoft Windows [Sürüm 6.1.7601]
Telif Hakkı (c) 2009 Microsoft Corporation. Tüm hakları saklıdır.

C:\Users\emre>tracert 1.1.1.1

En fazla 30 atlamanın üstünde
one.one.one.one [1.1.1.1]'ye izleme yolu :

1 1 ms 1 ms 1 ms ADSL [192.168.1.1]
2 9 ms 12 ms 8 ms 172.17.1.16
3 10 ms 16 ms 10 ms 25.144.70.95.dsl.dynamic.turk.net [95.70.144.25]

4 9 ms 8 ms 9 ms 26.144.70.95.dsl.dynamic.turk.net [95.70.144.26]

5 13 ms 10 ms 10 ms 29.144.70.95.dsl.dynamic.turk.net [95.70.144.29]

6 10 ms 9 ms 9 ms 159.146.22.234
7 55 ms 20 ms 9 ms de-cix-istanbul.as13335.net [185.1.48.22]
8 10 ms 9 ms 9 ms one.one.one.one [1.1.1.1]

İzleme tamamlandı.

C:\Users\emre> tracert cloudflare.com

En fazla 30 atlamanın üstünde
cloudflare.com [198.41.215.162]'ye izleme yolu :

1 1 ms 1 ms 3 ms ADSL [192.168.1.1]
2 9 ms 8 ms 8 ms 172.17.1.16
3 15 ms 10 ms 10 ms 25.144.70.95.dsl.dynamic.turk.net [95.70.144.25]

4 79 ms 9 ms 8 ms 26.144.70.95.dsl.dynamic.turk.net [95.70.144.26]

5 82 ms 9 ms 9 ms 29.144.70.95.dsl.dynamic.turk.net [95.70.144.29]

6 10 ms 9 ms 9 ms 159.146.22.234
